{{ variable.name }}
















| Main parameters | |
| Color | Orange | 
| Battery parameters | |
| Battery Type | Lithium battery | 
| Battery voltage | 48V | 
| Charging time | 5-7 Hours | 
| Charging method | Vehicle charging The battery cannot be removed for charging | 
| Recharge mileage | 30-40KM | 
| Battery capacity | 8Ah | 
| Number of batteries | One | 
| Power Systems | |
| Motor type | Brushless has gears | 
| Motor Power | 240W | 
| Maximum speed | 30-35KM/H | 
| Lighting system | |
| Daytime running lights | No | 
| Front turning light | No | 
| Rear turning light | No | 
| Rear lamp | No | 
| Brake light | No | 
| Braking system | |
| Front wheel brake | Drum brakes | 
| Rear wheel brake | Rise brake | 
| Brake lever type | Four-finger brake with power-off function | 
| Construct information | |
| Frame | High carbon steel | 
| Tire model | 20*1.75 Inner and outer tubes | 
| Wheel size | 20 inch | 
| Maximum load | 175KG | 
| Fork type | Shock-absorbing forks | 
| Rear shock absorption | No | 
| Smart system | |
| Electric help riding | Yes | 
| Remote control immobilizer | Yes | 
| Controller | Brushless DC square wave controller | 
| Gauge type | LCD power display | 
| horn | Yes | 
| Acceleration handles | Three-step speed adjustment handle | 
| Additional Information | |
| Side support | No | 
| Rear dual support station frame | Yes | 
| Basket type | Plastic basket |