{{ variable.name }}
Main parameters | |
Color | Black/Blue/Red |
Battery parameters | |
Battery Type | Lithium battery |
Battery voltage | 36V/48V |
Charging time | 5-6小时 |
Charging method | Full vehicle charging/battery removal charging |
Recharge mileage | 40-110KM |
Battery capacity | 10-30Ah |
Number of batteries | One |
Power Systems | |
Motor type | Brushless and gearless |
Motor Power | 400W |
Maximum speed | 35-40KM/H |
Lighting system | |
Daytime running lights | Yes |
Front turning light | Yes |
Rear turning light | Yes |
Rear lamp | Yes |
Brake light | Yes |
Braking system | |
Front wheel brake | Drum brakes |
Rear wheel brake | Drum brakes |
Brake lever type | Four-finger brake with power-off function |
Construct information | |
Frame | High carbon steel |
Tire model | 14*2.125 vacuum tires |
Wheel size | 14 inch |
Maximum load | 175KG |
Fork type | Shock-absorbing forks |
Rear shock absorption | Spring shock absorption |
Smart system | |
Electric help riding | No |
Remote control immobilizer | Yes |
Controller | Brushless DC sine wave controller |
Gauge type | LCD power display |
horn | Yes |
Acceleration handles | Three-step speed adjustment handle |
Additional Information | |
Side support | Yes |
Rear dual support station frame | Yes |
Basket type | No |